6410 Series SAE J1926-1 Phụ kiện thủy lực O-Ring ORB ORB Bộ giảm tốc / Mở rộng ren thẳng SAE J1926-1
PHẦN SỐ KÍCH THƯỚC | B SAEORB | MỘT SAEORB | B KHOAN | L LGTH | C4 HEX |
6410-02-04-0 | 5 / 16-24 | 7 / 16-20 | 0,062 | 1.13 | 0,688 |
6410-03-04-0 | 3 / 8-24 | 7 / 16-20 | 0,125 | 1.13 | 0,688 |
6410-04-02-0 | 7 / 16-20 | 5 / 16-24 | 0,172 | 1,08 | 0,562 |
6410-04-04-0 | 7 / 16-20 | 7 / 16-20 | 0,172 | 1,08 | 0,688 |
6410-04-05-0 | 7 / 16-20 | 1 / 2-20 | 0,172 | 1,24 | 0,750 |
6410-04-06-0 | 7 / 16-20 | 9 / 16-18 | 0,172 | 1,24 | 0,812 |
6410-04-08-0 | 7 / 16-20 | 3 / 4-16 | 0,172 | 1,35 | 1.062 |
6410-05-04-0 | 1 / 2-20 | 7 / 16-20 | 0,234 | 1,08 | 0,688 |
6410-05-06-0 | 1 / 2-20 | 9 / 16-18 | 0,234 | 1,24 | 0,812 |
6410-06-04-0 | 9 / 16-18 | 7 / 16-20 | 0,297 | 1.12 | 0,688 |
6410-06-06-0 | 9 / 16-18 | 9 / 16-18 | 0,297 | 1.16 | 0,812 |
6410-06-08-0 | 9 / 16-18 | 3 / 4-16 | 0,297 | 1,38 | 1.062 |
6410-06-10-0 | 9 / 16-18 | 7 / 8-14 | 0,297 | 1,48 | 1.125 |
6410-08-03-0 | 3 / 4-16 | 3 / 8-24 | 0,391 | 0,85 | 0,875 |
6410-08-04-0 | 3 / 4-16 | 7 / 16-20 | 0,391 | 1.16 | 0,875 |
6410-08-05-0 | 3 / 4-16 | 1 / 2-20 | 0,391 | 1,21 | 0,875 |
6410-08-06-0 | 3 / 4-16 | 9 / 16-18 | 0,391 | 1,21 | 0,875 |
6410-08-08-0 | 3 / 4-16 | 3 / 4-16 | 0,391 | 1,47 | 1.062 |
6410-08-10-0 | 3 / 4-16 | 7 / 8-14 | 0,391 | 1.56 | 1.125 |
6410-08-12-0 | 3 / 4-16 | 1-1 / 16-12 | 0,391 | 1,73 | 1.375 |
6410-10-04-0 | 7 / 8-14 | 7 / 16-20 | 0,484 | 0,91 | 1.000 |
6410-10-05-0 | 7 / 8-14 | 1 / 2-20 | 0,484 | 1,27 | 1.000 |
6410-10-06-0 | 7 / 8-14 | 9 / 16-18 | 0,484 | 1,27 | 1.000 |
6410-10-08-0 | 7 / 8-14 | 3 / 4-16 | 0,484 | 1,38 | 1.062 |
6410-10-12-0 | 7 / 8-14 | 1-1 / 16-12 | 0,484 | 1,79 | 1.375 |
6410-10-16-0 | 7 / 8-14 | 1-5 / 16-12 | 0,484 | 1,79 | 1.625 |
6410-12-04-0 | 1-1 / 16-12 | 7 / 16-20 | 0,609 | 1,00 | 1.250 |
6410-12-06-0 | 1-1 / 16-12 | 9 / 16-18 | 0,609 | 1,00 | 1.250 |
6410-12-08-0 | 1-1 / 16-12 | 3 / 4-16 | 0,609 | 1,48 | 1.250 |
6410-12-10-0 | 1-1 / 16-12 | 7 / 8-14 | 0,609 | 1.57 | 1.250 |
6410-12-12-0 | 1-1 / 16-12 | 1-1 / 16-12 | 0,609 | 1,73 | 1.375 |
6410-12-14-0 | 1-1 / 16-12 | 1-3 / 16-12 | 0,609 | 1,88 | 1.625 |
6410-12-16-0 | 1-1 / 16-12 | 1-5 / 16-12 | 0,609 | 1,88 | 1.625 |
Aeroquip FF1010 Parker F5OG5-S Weatherhead 7033 Parker 0510